| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | ||||||
| 6:30 PM Comcast Marin Ch 26, Jim Soper on Electronic Voting Machines | ||||||||
|
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 6 PM Comcast Alameda Ch 28, Virender Goswami on Immigration Foul-ups | 6:30 PM Comcast Marin Ch 26, Jim Soper on Electronic Voting Machines | |||||||
| 7 PM APT Ch 31, Virender Goswami on Immigration Foul-ups | 7 PM APT Ch 31, Virender Goswami on Immigration Foul-ups | |||||||
| 7 PM Novato Public Access Ch 26, See their schedule | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 6 PM Comcast Alameda Ch 28, Jim Soper on Electronic Voting Machines | 6:30 PM Comcast Marin Ch 26, Antonia Juhasz on the Bush Agenda, Part 1 | |||||||
| 7 PM APT Ch 31, Jim Soper on Electronic Voting Machines | 7 PM APT Ch 31, Jim Soper on Electronic Voting Machines | |||||||
2008
|
7 PM Novato Public Access Ch 26, See their schedule | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 6 PM Comcast Alameda Ch 28, Virender Goswami on Immigration Foul-ups | 6:30 PM Comcast Marin Ch 26, Antonia Juhasz on the Bush Agenda, Part 1 | |||||||
| 7 PM APT Ch 31, Jim Soper on Electronic Voting Machines | 7 PM APT Ch 31, Jim Soper on Electronic Voting Machines | |||||||
| 7 PM Novato Public Access Ch 26, See their schedule | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 6 PM Comcast Alameda Ch 28, Jim Soper on Electronic Voting Machines | 6:30 PM Comcast Marin Ch 26, Antonia Juhasz on the Bush Agenda, Part 2 | |||||||
| 7 PM APT Ch 31, Antonia Juhasz on the Bush Agenda, Part 1 | 7 PM APT Ch 31, Antonia Juhasz on the Bush Agenda, Part 1 | |||||||
| 7 PM Novato Public Access Ch 26, See their schedule | ||||||||